Saint Paul (Minnesota)
Here is general information about Saint Paul in Minnesota
Saint Paul statistic
Coordinates | 44°56′39″N 93°5′37″W |
Country | United States |
State | Minnesota |
County | Ramsey |
Incorporated | March 4, 1854 |
Named for | St. Paul the Apostle |
Elevation | 795 ft (214 m) |
Time zone | UTC-6 (CST) |
ZIP Codes | 55101–55108, 55114, 55116, 55117, 55119, 55130 |
Area code(s) | 651 |
FIPS code | 27-58000 |
Major airport | Minneapolis–Saint Paul International Airport |
Interstates | |
U.S. Routes | |
Public transportation | Metro Transit |
Website | stpaul.gov |
Government (Mayor) | Melvin Carter (DFL) |
Government (Body) | Saint Paul City Council |
Government (City) | 56.20 sq mi (145.55 km2) |
Government (Land) | 51.98 sq mi (134.62 km2) |
Government (Water) | 4.22 sq mi (10.93 km2) |
Area (City) | 56.20 sq mi (145.55 km2) |
Area (Land) | 51.98 sq mi (134.62 km2) |
Area (Water) | 4.22 sq mi (10.93 km2) |
Population (2020) (City) | 311,527 |
Population (2020) (Estimate (2021)) | 307,193 |
Population (2020) (Rank) | US: 67th MN: 2nd |
Population (2020) (Density) | 5,993.20/sq mi (2,313.99/km2) |
Population (2020) (Metro) | 3,690,512 (US: 16th) |
Population (2020) (Demonym) | Saint Paulite |
Other cities info:
Saint Paul (abbreviated St. Paul) is the capital of the U.S. state of Minnesota and the county seat of Ramsey County. Situated on high bluffs overlooking a bend in the Mississippi River, Saint Paul is a regional business hub and the center of Minnesota's government. The Minnesota State Capitol and the state government offices all sit on a hill close to the city's downtown district. One of the oldest cities in Minnesota, Saint Paul has several historic neighborhoods and landmarks, such as the Summit Avenue Neighborhood, the James J. Hill House, and the Cathedral of Saint Paul. Like the nearby and larger city of Minneapolis, Saint Paul is known for its cold, snowy winters and humid summers.