Weather forecast for September 20, 2023 in Saint Paul, Minnesota
On our website you will find weather forecast for September 20, 2023 in Saint Paul
September 20, 2023 in Saint Paul
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 85° (85° — 88°) |
Pressure | 986 hPa (986 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 7 mph |
September 20, 2023 in Saint Paul
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 80° (80° — 83°) |
Feels like | 81° |
Pressure | 987 hPa (987 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 6 mph |
September 20, 2023 in Saint Paul
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 63° (63° — 71°) |
Pressure | 987 hPa (987 mb) |
Humidity | 85% |
Clouds | 0% |
Wind | 5 mph |
September 20, 2023 in Saint Paul
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 60° |
Feels like | 59° |
Pressure | 986 hPa (986 mb) |
Humidity | 89% |
Clouds | 0% |
Wind | 3 mph |
September 20, 2023 in Saint Paul
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 64° (62° — 64°) |
Feels like | 63° |
Pressure | 984 hPa (984 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 7 mph |
September 20, 2023 in Saint Paul
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 66° |
Pressure | 983 hPa (983 mb) |
Humidity | 77% |
Clouds | 0% |
Wind | 5 mph |
September 20, 2023 in Saint Paul
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 72° (71° — 72°) |
Pressure | 982 hPa (982 mb) |
Humidity | 63% |
Clouds | 1% |
Wind | 8 mph |
September 20, 2023 in Saint Paul
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 79° (78° — 79°) |
Pressure | 980 hPa (980 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 8 mph |